Supported currencies
Wooshpay supports processing payment by credit card in 152+ currencies
Supported card brands
Supported currencies
Currency Code | Currency 3-Digit | Currency Name | Decimal places |
---|---|---|---|
AED | 784 | UAE Dirham | 2 |
AFN | 971 | Afghanistan Afghani | 2 |
ALL | 8 | Albanian Lek | 2 |
AMD | 51 | Armenian Dram | 2 |
ANG | 532 | Netherlands Antillean Guilder | 2 |
AOA | 973 | Angolan Kwanza | 2 |
ARS | 32 | Argentine Peso | 2 |
AUD | 36 | Australian Dollar | 2 |
AWG | 533 | Aruban Florin | 2 |
AZN | 944 | Azerbaijan Manat | 2 |
BAM | 977 | Bosnia and Herzegovina convertible Mark | 2 |
BBD | 52 | Barbados Dollar | 2 |
BDT | 50 | Taka | 2 |
BGN | 975 | Bulgarian Lev | 2 |
BHD | 48 | Bahraini Dinar | 3 |
BIF | 108 | Burundi Franc | 0 |
BMD | 60 | Bermudian Dollar | 2 |
BND | 96 | Brunei Dollar | 2 |
BOB | 68 | Boliviano | 2 |
BRL | 986 | Real | 2 |
BSD | 44 | Bahamian Dollar | 2 |
BTN | 64 | Ngultrum | 2 |
BWP | 72 | Pula | 2 |
BYN | 933 | New Belarusian ruble | 2 |
BZD | 84 | Belize Dollar | 2 |
CAD | 124 | Canadian Dollar | 2 |
CDF | 976 | Congolese franc | 2 |
CHF | 756 | Swiss Franc | 2 |
CLP | 152 | Chilean Peso | 0 |
CNY | 156 | Yuan Renminbi | 2 |
COP | 170 | Colombian Peso | 2 |
CRC | 188 | Costa Rican Colon | 2 |
CVE | 132 | Cape Verdean Escudo | 2 |
CZK | 203 | Czech Koruna | 2 |
DJF | 262 | Djibouti franc | 0 |
DKK | 208 | Danish Krone | 2 |
DOP | 214 | Dominican Peso | 2 |
DZD | 12 | Algerian Dinar | 2 |
EGP | 818 | Egyptian Pound | 2 |
ERN | 232 | Eritrean nakfa | 2 |
ETB | 230 | Ethiopian Birr | 2 |
EUR | 978 | Euro | 2 |
FJD | 242 | Fiji Dollar | 2 |
FKP | 238 | Falkland Islands pound | 2 |
GBP | 826 | Pound Sterling | 2 |
GEL | 981 | Georgian Lari | 2 |
GHS | 936 | Ghana cedi | 2 |
GIP | 292 | Gibraltar Pound | 2 |
GMD | 270 | Dalasi | 2 |
GNF | 324 | Guinean Franc | 0 |
GTQ | 320 | Quetzal | 2 |
GYD | 328 | Guyana Dollar | 2 |
HKD | 344 | Hong Kong Dollar | 2 |
HNL | 340 | Lempira | 2 |
HRK | 191 | Croatian Kuna | 2 |
HTG | 332 | Haiti gourde | 2 |
HUF | 348 | Forint | 2 |
IDR | 360 | Rupiah | 2 |
ILS | 376 | Shekel | 2 |
INR | 356 | Indian Rupee | 2 |
IQD | 368 | Iraqi Dinar | 3 |
ISK | 352 | Iceland Krona | 0 |
JMD | 388 | Jamaican Dollar | 2 |
JOD | 400 | Jordanian Dinar | 3 |
JPY | 392 | Yen | 0 |
KES | 404 | Kenyan Shilling | 2 |
KGS | 417 | Kyrgyzstani som | 2 |
KHR | 116 | Cambodian Riel | 2 |
KMF | 174 | Comorian franc | 0 |
KRW | 410 | Won | 0 |
KWD | 414 | Kuwaiti Dinar | 3 |
KYD | 136 | Cayman Islands Dollar | 2 |
KZT | 398 | Tenge | 2 |
LAK | 418 | Lao Kip | 2 |
LBP | 422 | Lebanese Pound | 2 |
LKR | 144 | Sri Lanka Rupee | 2 |
LRD | 430 | Liberian Dollar | 2 |
LSL | 426 | Lesotho loti | 2 |
LTL | 440 | Lithuania Litas | 2 |
LYD | 434 | Libyan Dinar | 3 |
MAD | 504 | Moroccan Dirham | 2 |
MDL | 498 | Moldovan leu | 2 |
MGA | 969 | Malagasy Ariary | 2 |
MKD | 807 | Macedonian Denar | 2 |
MMK | 104 | Burmese kyat | 2 |
MNT | 496 | Mongolian Tughrik | 2 |
MOP | 446 | Macau Pataca | 2 |
MRU | 929 | Mauritanian Ouguiya | 2 |
MUR | 480 | Mauritius Rupee | 2 |
MVR | 462 | Maldivian rufiyaa | 2 |
MWK | 454 | Kwacha | 2 |
MXN | 484 | Mexican Peso | 2 |
MYR | 458 | Malaysian Ringgit | 2 |
MZN | 943 | Mozambique Metical | 2 |
NAD | 516 | Namibia dollar | 2 |
NGN | 566 | Naira | 2 |
NIO | 558 | Cordoba Oro | 2 |
NOK | 578 | Norwegian Krone | 2 |
NPR | 524 | Nepalese Rupee | 2 |
NZD | 554 | New Zealand Dollar | 2 |
OMR | 512 | Rial Omani | 3 |
PAB | 590 | Balboa | 2 |
PEN | 604 | Nuevo Sol | 2 |
PGK | 598 | Papua New Guinean Kina | 2 |
PHP | 608 | Philippine Peso | 2 |
PKR | 586 | Pakistan Rupee | 2 |
PLN | 985 | New Zloty | 2 |
PYG | 600 | Guarani | 0 |
QAR | 634 | Qatari Rial | 2 |
RON | 946 | Romanian Leu | 2 |
RSD | 941 | Serbian Dinar | 2 |
RUB | 643 | Russian Rouble | 2 |
RWF | 646 | Rwanda Franc | 0 |
SAR | 682 | Saudi Riyal | 2 |
SBD | 90 | Solomon Islands dollar | 2 |
SCR | 690 | Seychelles Rupee | 2 |
SEK | 752 | Swedish Krona | 2 |
SGD | 702 | Singapore Dollar | 2 |
SHP | 654 | Saint Helena pound | 2 |
SLL | 694 | Leone | 2 |
SOS | 706 | Somali shilling | 2 |
SRD | 968 | Surinam dollar | 2 |
SSP | 728 | South Sudanese Pound | 2 |
STN | 930 | Sao Tomean Dobra | 2 |
SVC | 222 | El Salvador Colon | 2 |
SYP | 760 | Syrian Pound | 2 |
SZL | 748 | Swazi lilangeni | 2 |
THB | 764 | Baht | 2 |
TJS | 972 | Tajikistani somoni | 2 |
TMT | 934 | Turkmenistan New Manat | 2 |
TND | 788 | Tunisian Dinar | 3 |
TOP | 776 | Tongan Pa'anga | 2 |
TRY | 949 | New Turkish Lira | 2 |
TTD | 780 | Trinidad and Tobago Dollar | 2 |
TWD | 901 | New Taiwan Dollar | 2 |
TZS | 834 | Tanzanian Shilling | 2 |
UAH | 980 | Ukraninan Hryvnia | 2 |
UGX | 800 | Uganda shilling | 0 |
USD | 840 | US Dollar | 2 |
UYU | 858 | Peso Uruguayo | 2 |
UZS | 860 | Uzbekistani Som | 2 |
VND | 704 | Viet Nam Dong | 0 |
VUV | 548 | Vanuatu vatu | 0 |
WST | 882 | Samoan tala | 2 |
XAF | 950 | CFA Franc BEAC | 0 |
XCD | 951 | East Caribbean Dollar | 2 |
XOF | 952 | CFA Franc BCEAO | 0 |
XPF | 953 | CFP Franc | 0 |
YER | 886 | Yemeni Rial | 2 |
ZAR | 710 | Rand | 2 |
ZWL | 716 | Zimbabwe Dollar | 2 |
最后修改时间: 1 年前